Duga

R.br. Trend Ime Kat. Kolo 1 Kolo 2 Kolo 3 Kolo 4 Kolo 5 Kolo 6 Kolo 7 Kolo 8 Kolo 9 Kolo 10 Kolo 11 Dodatni bodovi Bodovi Bodovi ukupno
1 - Ante Živković MS 100.00 100.00
2 - Lovelos Slovinac M50 93.15 93.15
3 - Ivan Milinković M40 88.47 88.47
4 - Jurica Galić M40 85.77 85.77
5 - Silvio Palijaš MS 84.89 84.89
6 - Dubravko Paver M45 84.65 84.65
7 - Bernard Drinovac M40 82.73 82.73
8 - Siniša Resanović M45 80.78 80.78
9 - Branko Hanžek M35 80.30 80.30
10 - Slavko Parlov M35 80.00 80.00
11 - Krunoslav Špoljar MS 78.65 78.65
12 - Damir Martinović MS 78.15 78.15
13 - Zvonimir Rebić MS 76.22 76.22
14 - Jure Zupančič MS 76.19 76.19
15 - Mislav Jagunić M40 74.87 74.87
16 - Dragan Pejić M45 74.54 74.54
17 - Sven Marušić M45 74.00 74.00
18 - Davor Poljanec M55 71.03 71.03
19 - Miroslav Benjak M45 70.99 70.99
20 - Željko Špoljarić M40 69.65 69.65
21 - Branimir Marković M40 69.04 69.04
22 - Filip Boltuzic M35 67.86 67.86
23 - Dragan Sobota M50 67.79 67.79
24 - Matija Šantić M40 67.28 67.28
25 - Arsen Shakirzianov MS 66.10 66.10
26 - Mario Cesnik M60+ 65.70 65.70
27 - Kristijan Petrić M35 64.59 64.59
28 - Luka Čosić M35 64.42 64.42
29 - Predrag Novačić M45 64.32 64.32
30 - Thomas Kezele M50 63.64 63.64
31 - Ivica Šarušić M35 63.47 63.47
32 - Damir Matan M55 62.36 62.36
33 - Tomislav Jaić M35 61.52 61.52
34 - Michael Charokopos M45 59.26 59.26
35 - Zlatko Žegrec M50 58.89 58.89
36 - Iulian Plestiu M35 58.15 58.15
37 - Valentin Lovrić M35 58.04 58.04
38 - Damir Dadasović M60+ 57.37 57.37
39 - Tomislav Špehar M50 57.30 57.30
40 - Ivan Družinec M35 57.10 57.10
41 - Kirill Nesterovich M35 55.41 55.41
42 - Mihael Dubovečak MJ 55.14 55.14
43 - Ante Petričević M40 53.76 53.76
44 - Marko Prka M35 52.41 52.41
45 - Manuel Markotić M50 51.47 51.47
46 - Mario Dvorski M50 51.03 51.03
47 - Dražen Katanec M55 49.54 49.54
48 - Bojan Pavlović M40 49.48 49.48
49 - Dario Idžaković M40 48.87 48.87
50 - Sven Razum M35 47.99 47.99
51 - Alen Kulenović M50 46.51 46.51
52 - Saša Pašić M35 46.27 46.27
53 - Tin Borojević MS 46.17 46.17
54 - Ante Ćelić M35 45.83 45.83
55 - Damir Galešić MS 45.53 45.53
56 - Tomislav Smoljo MS 44.86 44.86
57 - Nikola Kerekeš MS 44.86 44.86
58 - Ivan Pierre Novosel M50 44.35 44.35
59 - Mario Jelić M50 43.95 43.95
60 - Neven Ivezić M35 42.83 42.83
61 - Tomislav Hanzec M40 42.80 42.80
62 - Bojan Janjanin M40 42.50 42.50
63 - Davorin Tadić M45 42.26 42.26
64 - Darko Jaklenec M40 42.02 42.02
65 - Luka Jelavić MS 41.69 41.69
66 - Mirsad Memić M40 41.69 41.69
67 - Vito Lovrić MS 40.61 40.61
68 - Marin Deur M40 39.80 39.80
69 - Mateo Celinić MS 38.72 38.72
70 - Mislav Banek M40 37.44 37.44
71 - Jurica Kosic MS 36.56 36.56
72 - Dejvid Vlasnik M45 36.49 36.49
73 - Hrvoje Sivrić M45 36.22 36.22
74 - Andrej Posavi M40 35.78 35.78
75 - Kresimir Kudoic M55 35.62 35.62
76 - Filip Maršić MS 35.01 35.01
77 - Petar Bilosnic M40 33.93 33.93
78 - Dean Šimunić M40 32.65 32.65
79 - Slaven Bonković M45 27.08 27.08
80 - Luka Matijević M40 25.50 25.50
81 - Žarko Međugorac M35 25.23 25.23
82 - Tomislav Dubovečak M45 22.90 22.90
83 - Boriša Subotić M45 22.39 22.39
84 - Marko Koprivnjak M45 22.23 22.23
85 - Marijan Kobetić M55 21.96 21.96
86 - Matija Mikulec M40 20.91 20.91
87 - Matija Arapović M50 19.09 19.09
88 - Vladimir Horvat M40 18.99 18.99
89 - Branko Matas M35 14.44 14.44
90 - Vjekoslav Harapin M45 14.23 14.23
91 - Mario Kolonić M45 11.84 11.84
92 - Zoltan Takač M45 10.02 10.02
93 - Darko Dominko M55 9.92 9.92
94 - Danko Badanjak M35 9.78 9.78
95 - Nenad Savnik M50 7.62 7.62
96 - Zoran Husnjak M40 6.85 6.85
97 - Dražen Ćurić M45 2.60 2.60
98 - Antun Božić M45 1.00 1.00
99 - Matija Gretić M35 1.00 1.00
100 - Darko Sušić M45 1.00 1.00
101 - Željko Piler M40 1.00 1.00
102 - Dario Devčić M50 1.00 1.00
103 - Danko Buković M40 1.00 1.00
104 - Mijo Žulj M45 1.00 1.00
105 - Dario Copetti M40 0.00 0.00

Kratka

R.br. Trend Ime Kategorija Kolo 1 Kolo 2 Kolo 3 Kolo 4 Kolo 5 Kolo 6 Kolo 7 Kolo 8 Dodatni bodovi Bodovi poredak Bodovi ukupno
1 - Danijel Peček MS 100.00 100.00
2 - Jakov Friščić MS 87.66 87.66
3 - Vedran Čoti M45 68.51 68.51
4 - Matej Lozančić MS 63.59 63.59
5 - Krešimir Feigl M50 53.07 53.07
6 - Luke Tudoric MJ 52.84 52.84
7 - Ivan Končanski M35 47.16 47.16
8 - Srđan Vrdoljak M40 45.57 45.57
9 - Nikolaos Kalkounos M50 35.65 35.65
10 - Zoran Kovačić M60+ 35.05 35.05
11 - Željko Šešet M60+ 31.04 31.04
12 - Ivan Žilić M35 21.04 21.04
13 - Kirill Zorin M35 15.75 15.75
14 - Radenko Romanović M50 14.46 14.46
15 - Igor Kozina M50 4.01 4.01
16 - Viktor Takač MJ 1.00 1.00
17 - Goran Boban M50 1.00 1.00